114 kg to 220 kg · 7.631 L · 820963 mm

Dualsport motorcycle
side by side (UK market)

28 bikes on one sheet. Pick any row and it opens underneath, with photographs and its abilities measured against the rest of the field.

28 dual sport motorcycles compared, sorted by Bike. Select a row to see that bike in detail.
3,700 mi~150 kg158 kg11 L6920 mm280 mm21/18292 cc28 hp25 Nm~£3,999 new
4,650 mi~165 kg176 kg14.5 L6870 mm272 mm21/18399 cc45 hp39 Nm~£6,699 new
4,650 mi~159 kg166 kg9 L6890 mm272 mm21/18399 cc44 hp39 Nm~£5,699 new
15 hr107 kg~114 kg8.5 L6963 mm347 mm21/18450 cc51 hp~45 Nm~£11,000 new
1,240 mi~145 kg155 kg31 L6960 mm310 mm21/18449 cc42 hp35 Nm~£8,500 new
3,000 mi175 kg195 kg17.5 L6820 mm220 mm21/18449 cc42 hp44 Nm~£5,699 new
6,200 mi143 kg~152 kg12 L6910 mm280 mm21/18693 cc74 hp73.5 Nm~£5,000–6,500 used
6,200 mi146 kg~156 kg13.5 L6929 mm270 mm21/18693 cc74 hp73.5 Nm~£7,500–9,000 used
9,320 mi152 kg~162 kg13.3 L6935 mm265 mm21/18693 cc74 hp73.5 Nm~£10,500 new
6,200 mi145 kg~155 kg13 L6910 mm280 mm21/18693 cc74 hp71 Nm~£5,000–6,500 used
6,200 mi147 kg~157 kg13 L6925 mm270 mm21/18693 cc74 hp71 Nm~£8,000–9,500 used
9,320 mi152 kg~162 kg13.5 L6935 mm265 mm21/18693 cc74 hp71 Nm~£10,500 new
9,320 mi203 kg~218 kg20 L6840/860 mm233 mm21/18799 cc93.7 hp87 Nm~£11,099 new
9,320 mi200 kg215 kg20 L6880 mm263 mm21/18889 cc103.6 hp100 Nm~£13,999 new
~6,200 mi170 kg~184 kg18 L6847 mm215 mm21/18449 cc44.2 hp44 Nm~£5,299 new
3,100 mi137 kg160 kg21 L6890 mm260 mm21/18293 cc33.5 hp27 Nm~£4,599 new
8,000 mi~143 kg153 kg12.8 L6885 mm275 mm21/18286 cc27.3 hp26.6 Nm~£6,599 new
8,000 mi~132 kg142 kg7.8 L6880 mm285 mm21/18286 cc27.3 hp26.6 Nm~£5,899 new
600 mi~125 kg130.8 kg7.6 L6940 mm315 mm21/18449 cc23.6 hp32 Nm~£4,500–6,000 used
30 hr~119 kg~126 kg8.5 L6960 mm~310 mm21/18449 cc63.5 hp53.5 Nm~£11,500 new
3,750 mi~141 kg151 kg8.7 L5920 mm300 mm21/18398 cc38 hp37 Nm~£7,999 new
5,000 mi130 kg~143 kg17 L5890 mm360 mm21/18449 cc40 hp42.8 Nm~£4,000–7,000 used
6,000 mi175 kg~196 kg13 L6920 mm320 mm21/181,170 cc105 hp115 Nm~£13,000+ used
3,100 mi140 kg165 kg17 L6920 mm320 mm21/18600 cc48 hp56.1 Nm~£8,500 new
6,000 mi~196 kg208 kg16 L6875 mm240 mm21/18689 cc72 hp68 Nm~£10,104 new
6,000 mi~198 kg210 kg16 L6910 mm255 mm21/18689 cc72 hp68 Nm£11,108 new
6,000 mi~203 kg220 kg23 L6890 mm240 mm21/18689 cc72 hp68 Nm£11,924 new
~3,500 mi~130 kg138 kg8.1 L6875 mm240 mm21/18124 cc15 hp12.4 Nm~£4,500 new

Pick a bike from the table above to see it in full, with its abilities plotted against the rest of the field.

How the overall standing works

Each bike’s ability chart encloses a shape. The overall standing is simply how much of the 5-sided figure that shape fills, so a bike has to be good on several axes at once to place well. Nothing is weighted by hand at this stage: the weighting all happens inside the individual axes.

area  = ½ · sin(360°/5) · Σ rᵢ · rᵢ₊₁
score = √(area / full 5-sided figure) × 10

The square root is there to keep the number readable. Area grows with the square of the spokes, so without it a bike scoring 6 on every axis would come out at 3.6. Rooted, a bike that scores the same on all 5 axes reads exactly that: a straight 6 across the chart gives 6.0 overall.

Two things it is fair to hold against it. Radar area depends on the order the axes are drawn in, because the same 5 scores arranged differently enclose a different shape. Across every distinct ordering the leader does not change here, but the figure moves by about half a point. And it rewards all-rounders over specialists by construction, which is why the easiest bike on this list to take off road places nowhere near the top of it.

  1. BMW HP2 Enduro (2005)strongest service, weakest range6.12
  2. KTM 690 Enduro R (2019)strongest service, weakest range6.04
  3. KTM 690 Enduro R (2021)strongest service, weakest range6.02

And the one to ride

The same calculation over three axes instead of 5: performance, offroad ease and highway comfort. Service interval and range are real considerations, but they are about running a bike rather than being on one.

area  = ½ · sin(360°/3) · Σ rᵢ · rᵢ₊₁
score = √(area / full triangle) × 10

They are worth keeping apart because they disagree. A big adventure twin can take the crown on its service interval and its range while being beaten on every axis that is about riding, by a single at half the price. The diamond marks the bike that wins on those three alone.

The top three get a chip; only the winner is marked. The crown is a podium, the diamond is a single answer to a different question.

  1. BMW HP2 Enduro (2005)strongest performance, weakest offroad ease6.59
  2. 2KTM 450 EXC-Fstrongest offroad ease, weakest highway6.53
  3. 3KTM 690 Enduro R (2019)strongest performance, weakest offroad ease6.36

Comments

Ridden one of these, or spent a winter wrenching on one? What you know from the saddle is worth more than any spec sheet on this page. Comments live onchain, so your crypto wallet is your identity here: no account, no password, nothing to sign up for.