114 kg to 229 kg · 7–36 L · 780–963 mm

Dualsport motorcycle
side by side (UK market)

59 bikes on one sheet. Pick any row and it opens underneath, with photographs and its abilities measured against the rest of the field.

59 dual sport motorcycles compared, sorted by Bike. Select a row to see that bike in detail.
3,100 mi140 kg165 kg17 L6920 mm320 mm21/18600 cc48 hp56.1 Nm~£8,500 new
6,200 mi~130 kg136 kg7 L6905 mm220 mm21/18124 cc15 hp11.5 Nm~£4,280 new
6,200 mi187 kg204 kg18 L6860 mm240 mm21/18659 cc79 hp70 Nm~£10,999 new
6,000 mi176 kg191 kg17.3 L5870 mmn/a21/17652 cc50 hp60 Nm~£2,500 used
6,000 mi178 kg207 kg16 L6880 mm190 mm21/17798 cc85 hp83 Nm~£3,500 used
6,000 mi~205 kg219 kg14.5 L6870 mm210 mm21/17895 cc105 hp93 Nm£11,995 new
10 hr111 kg121 kg8 L5955 mm365 mm21/18449 cc41 hp43 Nm~£3,500 used
6,000 mi176 kg~190 kg17.3 L5780 mm129 mm19/17652 cc47 hp60 Nm~£3,000 used
6,000 mi175 kg192 kg14 L5860 mmn/a21/17652 cc48 hp60 Nm~£4,000 used
6,000 mi175 kg~196 kg13 L6920 mm320 mm21/181,170 cc105 hp115 Nm~£13,000+ used
6,000 mi216 kg229 kg15.5 L6860 mm240 mm21/171,170 cc109 hp115 Nm£14,420 new
5,000 mi130 kg~143 kg17 L5890 mm360 mm21/18449 cc40 hp42.8 Nm~£4,000–7,000 used
3,000 mi175 kg195 kg17.5 L6820 mm220 mm21/18449 cc42 hp44 Nm~£5,699 new
1,500 mi~119 kg~126 kg8.5 L6960 mm~310 mm21/18449 cc63.5 hp53.5 Nm~£11,500 new
3,000 mi122 kg~128 kg7.6 L6914 mm325 mm21/18250 cc21 hp18.6 Nm~£5,599 new
15 hr~140 kg~162 kg30 L5955 mmn/a21/18450 cc~55 hp~47 Nm£13,999 new
15 hr138.5 kg~161 kg30 L5955 mmn/a21/18450 cc~55 hp~47 Nm~£20,900 new
3,106 mi175 kg197 kg17.5 L6890 mm264 mm21/18449 cc47 hp39 Nm~£5,550 new
3,728 mi~145 kg159 kg13 L5825 mm220 mm21/18200 cc18.9 hp17.4 Nm£2,499 new
3,728 mi~147 kg161 kg13 L5891 mm270 mm21/18200 cc18.9 hp17.4 Nm£2,699 new
8,000 mi~143 kg153 kg12.8 L6885 mm275 mm21/18286 cc27.3 hp26.6 Nm~£6,599 new
8,000 mi~132 kg142 kg7.8 L6880 mm285 mm21/18286 cc27.3 hp26.6 Nm~£5,899 new
600 mi~125 kg130.8 kg7.6 L6940 mm315 mm21/18449 cc23.6 hp32 Nm~£4,500–6,000 used
6,200 mi145 kg~155 kg13 L6910 mm280 mm21/18690 cc67 hp68 Nm~£4,500–6,000 used
6,200 mi145 kg~155 kg13 L6910 mm280 mm21/18693 cc74 hp71 Nm~£5,000–6,500 used
6,200 mi147 kg~157 kg13 L6925 mm270 mm21/18693 cc74 hp71 Nm~£8,000–9,500 used
9,320 mi152 kg~162 kg13.5 L6935 mm265 mm21/18693 cc74 hp71 Nm~£10,500 new
6,200 mi156 kg~174 kg25 L6925 mm270 mm21/18693 cc74 hp71 Nm~£9,000 used
9,320 mi204 kg~218 kg19 L6854 mm252 mm21/18889 cc103.6 hp100 Nm~£12,899 new
9,320 mi215 kg~229 kg19 L6875 mm269 mm21/18889 cc103.6 hp100 Nm~£14,599 new
3,750 mi~128 kg138 kg7.7 L6890 mm285 mm21/18249 cc22 hp20 Nm~£2,250–3,250 used
1,240 mi~145 kg155 kg31 L6960 mm310 mm21/18449 cc42 hp35 Nm~£8,500 new
5,000 mi171 kg190 kg20 L6875 mm275 mm21/18799 cc95 hp80 Nm£9,699 new
5,000 mi165 kg~184 kg20 L6890 mm293 mm21/18799 cc95 hp80 Nm£9,499 new
5,000 mi~199 kg215 kg22 L6875 mm275 mm21/18799 cc95 hp80 Nm£9,899 new
4,650 mi~165 kg176 kg14.5 L6870 mm272 mm21/18399 cc45 hp39 Nm~£6,699 new
4,650 mi~159 kg166 kg9 L6890 mm272 mm21/18399 cc44 hp39 Nm~£5,699 new
15 hr107 kg~114 kg8.5 L6963 mm347 mm21/18450 cc51 hp~45 Nm~£11,000 new
15 hr139 kg~165 kg35 L6960 mmn/a21/18449 cc63 hp~50 Nm£33,149 new
15 hr115 kg~121 kg8.2 L6963 mm347 mm21/18511 cc~52 hp~50 Nm~£11,400 new
6,200 mi140 kg~149 kg12 L6910 mm280 mm21/18690 cc67 hp68 Nm~£4,000–5,500 used
6,200 mi143 kg~152 kg12 L6910 mm280 mm21/18693 cc74 hp73.5 Nm~£5,000–6,500 used
6,200 mi146 kg~156 kg13.5 L6929 mm270 mm21/18693 cc74 hp73.5 Nm~£7,500–9,000 used
9,320 mi152 kg~162 kg13.3 L6935 mm265 mm21/18693 cc74 hp73.5 Nm~£10,500 new
9,320 mi161.5 kg~176 kg20 L6935 mm265 mm21/18693 cc79 hp73 Nm~£11,500 new
6,200 mi162 kg205 kg36 L6960 mm320 mm21/18654 cc80.2 hp75 Nm~£18,000+ used
9,320 mi203 kg~218 kg20 L6840/860 mm233 mm21/18799 cc93.7 hp87 Nm~£11,099 new
9,320 mi200 kg215 kg20 L6880 mm263 mm21/18889 cc103.6 hp100 Nm~£13,999 new
9,320 mi200 kg215 kg20 L6910 mm303 mm21/18889 cc103.6 hp100 Nm~£19,299 new
~6,200 mi170 kg~184 kg18 L6847 mm215 mm21/18449 cc44.2 hp44 Nm~£5,299 new
3,100 mi137 kg160 kg21 L6890 mm260 mm21/18293 cc33.5 hp27 Nm~£4,599 new
3,750 mi~141 kg151 kg8.7 L5920 mm300 mm21/18398 cc38 hp37 Nm~£7,999 new
3,700 mi~150 kg158 kg11 L6920 mm280 mm21/18292 cc28 hp25 Nm~£3,999 new
6,000 mi~196 kg208 kg16 L6875 mm240 mm21/18689 cc72 hp68 Nm~£10,104 new
6,000 mi~198 kg210 kg16 L6910 mm255 mm21/18689 cc72 hp68 Nm£11,108 new
6,000 mi~203 kg220 kg23 L6890 mm240 mm21/18689 cc72 hp68 Nm£11,924 new
~3,500 mi~130 kg138 kg8.1 L6875 mm240 mm21/18124 cc15 hp12.4 Nm~£4,500 new
3,000 mi~142 kg~163 kg28 L5890 mmn/a21/18595 cc46 hp51 Nm~£5,000 used
6,000 mi183 kg206 kg23 L5895 mmn/a21/17660 cc47 hp58 Nm~£3,500 used

Pick a bike from the table above to see it in full, with its abilities plotted against the rest of the field.

How the overall standing works

Each bike’s ability chart encloses a shape. The overall standing is simply how much of the 5-sided figure that shape fills, so a bike has to be good on several axes at once to place well. Nothing is weighted by hand at this stage: the weighting all happens inside the individual axes.

area  = ½ · sin(360°/5) · Σ rᵢ · rᵢ₊₁
score = √(area / full 5-sided figure) × 10

The square root is there to keep the number readable. Area grows with the square of the spokes, so without it a bike scoring 6 on every axis would come out at 3.6. Rooted, a bike that scores the same on all 5 axes reads exactly that: a straight 6 across the chart gives 6.0 overall.

Two things it is fair to hold against it. Radar area depends on the order the axes are drawn in, because the same 5 scores arranged differently enclose a different shape. Across every distinct ordering the leader does not change here, but the figure moves by about half a point. And it rewards all-rounders over specialists by construction, which is why the easiest bike on this list to take off road places nowhere near the top of it.

  1. KTM 690 Rally Factory Replica (2007)strongest service, weakest offroad ease6.80
  2. Husqvarna 701 Enduro LR (2020)strongest service, weakest offroad ease6.63
  3. KTM 690 Rally (2027)strongest service, weakest offroad ease6.46

And the one to ride

The same calculation over three axes instead of 5: performance, offroad ease and highway comfort. Service interval and range are real considerations, but they are about running a bike rather than being on one.

area  = ½ · sin(360°/3) · Σ rᵢ · rᵢ₊₁
score = √(area / full triangle) × 10

They are worth keeping apart because they disagree. A big adventure twin can take the crown on its service interval and its range while being beaten on every axis that is about riding, by a single at half the price. The diamond marks the bike that wins on those three alone.

The top three get a chip; only the winner is marked. The crown is a podium, the diamond is a single answer to a different question.

  1. BMW G450X (2008)strongest offroad ease, weakest highway6.77
  2. 2BMW HP2 Enduro (2005)strongest performance, weakest offroad ease6.66
  3. 3KTM 450 EXC-F (2024)strongest offroad ease, weakest highway6.54

Comments

Ridden one of these, or spent a winter wrenching on one? What you know from the saddle is worth more than any spec sheet on this page. Comments live onchain, so your crypto wallet is your identity here: no account, no password, nothing to sign up for.